HOME > 표준형 Case > URC Series Case > 사양
URC SERIES
 
- URC SERIES 사양
 
- URC SERIES 제품 사양표
치수단위 : mm
N-Type (비핸들형) H-Type (핸들형)
형명 높이(H) 폭(W) 깊이(D) 중량(Kg) 형명 높이(H) 폭(W) 깊이(D) 중량(Kg)
URC-243N30 88.1 (2U) 435 300 1.9 URC-243H30 88.1 (2U) 435 300 2.0
URC-243N40 400 2.3 URC-243H40 400 2.4
URC-243N50 500 2.7 URC-243H50 500 2.8
URC-343N30 132.5 (3U) 300 2.4 URC-343H30 132.5 (3U) 300 2.5
URC-343N40 400 2.8 URC-343H40 400 2.9
URC-343N50 500 3.2 URC-343H50 500 3.3
URC-443N30 177.0 (4U) 300 2.8 URC-443H30 177.0 (4U) 300 2.9
URC-443N40 400 3.2 URC-443H40 400 3.3
URC-443N50 500 3.7 URC-443H50 500 3.8
URC-543N30 221.5 (5U) 300 3.2 URC-543H30 221.5 (5U) 300 3.3
URC-543N40 400 3.7 URC-543H40 400 3.8
URC-543N50 500 4.2 URC-543H50 500 4.3
URC-643N30 265.9 (6U) 300 3.5 URC-643H30 265.9 (6U) 300 3.7
URC-643N40 400 4.0 URC-643H40 400 4.2
URC-643N50 500 4.6 URC-643H50 500 4.8
   전면 판넬 : AL 5052P 3.0t (도장 판넬 / 아노다이징 판넬)
   후면 판넬 : AL 5052P 2.0t (도장 판넬 / 아노다이징 판넬)
   상부 커버, 몸통 : AL 1.2t (분체도장)